DSF Bond Eternal - deceased Gamma Upsilon Brothers
Please contact Larry.Simonson@sdsmt.edu for corrections and or additions.
N Deceased Date Major Yr initiation semester first last
1 2/1983 Advisor   Advisor - 1954-spring John Farrar
2 11/1980 Advisor   Advisor - 1954-spring Robert Lloyd-Davies
3 August 15, 1999 Advisor   Advisor - 1954-spring Willard Martin
4 March 31, 1994 Advisor   Advisor - 1954-spring Charles Tinant
5 June 23, 2003 Advisor   Advisor - 1963-fall John Dunn
6 September 29, 2008 EE 58 1954-spring Stanley Barbas
7 February 14, 2008 ME 57 1954-spring Jack Bauch
8 January 31, 1997 GeolE 57 1954-spring Ronald Cetrone
9 May 10, 1957 MinE 57 1954-spring Jack Chieslar
10 February 21, 2010 ME 56 1954-spring John Christen
11 February 1, 1981 ChE 56 1954-spring Joe Coacher
12 February 27, 2007 GeolE 57 1954-spring Herbert Kelly
13 May 23, 1970 ChE 55 1954-spring Fred Miller
14 April 1, 1983 Chem 54 1954-spring Douglas Tremere
15 January 1, 1983 EE 57 1954-fall Kenneth Binger
16 December 1, 1974     1954-fall John Brunson
17 September 1, 1987 ME 57 1954-fall Jerome Francis
18 November 5, 1997 EE 57 1955-spring Floyd Brown
19 September 11, 2003 EE 62 1955-spring Maurice Clarkson
20 July 17, 2006 MetE 58 1955-spring Dennis Malwitz
21 July 9, 2009 CE 66 1955-spring David Ross
22 2007 MetE 58 1955-spring Harrold Swarm
23 August 1, 1983 ChE 58 1955-fall Philip Dickson
24 August 4, 2004 EE 58 1955-fall William Hill
25 July 1, 2012 ME 57 1955-fall Kenneth Martin
26 June 30, 2009 ME 58 1955-fall Joseph Stepon
27 January 7, 2011 CE 57 1955-fall Martin Warvi
28 February 10, 2015 EE 59 1956-spring Harvey Keating
29 November 1, 1992 ME 62 1956-spring Donald Sigdestad
30 July 17, 2006 GeolE 58 1956-spring Roger Wolff
31 August 19, 2009 EE 59 1956-fall Richard Donnelly
32 April 9, 2002 GenE 60 1956-fall Dean Hampton
33 June 18, 2008 GeolE 60 1956-fall Watson Hanscom
34 November 23, 1993 CE 66 1957-spring Larry Spitzenberger
35 October 7, 2011 GeolE 59 1957-fall Denis Dartt
36 before 1975 (??)     1957-fall Aron Johanson
37 February 10, 1997 ME 60 1957-fall John Russell
38 August 1, 2012 EE 59 1958-spring Loren Bemis
39 ???     1958-fall Imants Eicens
40 February 1, 2008 EE 60 1958-fall Duane Smith
41 May 29, 2006     1958-fall Jerry Wurnig
42 July 23, 2011 CE 63 1959-spring James Russell
43 January 7, 2001 ME 60 1959-spring Lavern Stevens
44 January 13, 2014 Phys 63 1959-fall Francis Kalkbrenner
45 1984 EE 67 1960-spring Robert Arnold
46 July 2, 2011 ME 61 1960-spring Sherman Bollinger
47 ???     1960-spring Glennwood Pase
48 1964 ChE 62 1960-spring Paul Porter
49 December 16, 1999 EE 64 1960-spring Terry Schlepp
50 August 6, 2003 EE 62 1960-spring Raymond Wagner
51 October 11, 1998 CE 66 1960-fall Jerry Jackson
52 December 20, 2005 MetE 64 1960-fall Lyle Warren
53 September 1986     1961-spring James Bauman
54 March 4, 2006     1963-spring Donald Burns
55 January 4, 2003 CE 67 1963-spring Darrel Hespe
56 November 3, 2009 CE 67 1963-fall Ron Schroeder
57 June 17, 2014 ME 67 1964-spring Byron Brown
58 June 5, 1993 EE 67 1964-spring David Grosz
59 February 12, 1990 ChE 67 1964-spring Joseph O'Connor
60 May 31, 1971 CE 68 1964-fall Barry Halfred
61 February 3, 2014 CE 67 1964-fall Randall Schwandt
62 December 16, 1996 EE 69 1965-spring Gene Boesch
63 July 4, 1974     1965-spring James Feeney
64 May 23, 1971 ChE 69 1965-fall Charles Hallstrom
65 September 11, 2006 ME 70 1966-spring Jack Kurle
66 3/1979 CE 68 1966-spring Robert Powell
67 April 16, 2002 ChE 72 1967-spring Jeffery Green
68 October 12, 2014     1967-spring Ronald Smith
69 October 5, 2014 CE 72 1968-spring Roger Hawley
70 September 2, 2014 CE 72 1969-spring James Frank
71 May 2, 1999 CE 72 1969-spring James Hilton
72 November 5, 1972     1969-fall Larry Gee
73 February 3, 2010     1970-spring David Howe
74 January 17, 2013 ME 73 1970-spring John Mickelson
75 June 30, 2000 MinE 74 1971-spring David Engebretson
76 June 17, 2006 CE 73 1971-fall Jerry Demos
77 April 21, 2011 EE 74 1972-fall Greg Greenfield
78 July 10, 2009 MetE 76 1972-fall Charles Summers
79 April 1, 2007     1975-spring John Allison
80 February 24, 2006 CE 79 1976-spring Brian Kammerer
81 April 11, 1996 ME 78 1976-spring William Senftner
82 September 25, 2014     1978-spring Jack De Long
83 May 26, 2011 ME 87 1984-spring Steven Guse
84 October 16, 2010 GeolE 89 1985-spring Michael Swanson
85 March 7, 1999 MetE 90 1987-spring Lee Minch
86 March 13, 1995     1991-spring Douglas Zafft
87 September 30, 2013 ME 96 1992-spring Kevin Reich
88 December 23, 1994     1993-spring Rick Hafner
89 December 10, 2014 MetE 98 1994-spring Kenneth Holsten