DSF Bond Eternal - Gamma Upsilon Brothers are deceased. 
Please contact Larry.Simonson@sdsmt.edu for corrections and or additions.
N Deceased Date Major Yr initiation semester first last
1 2/1983 Advisor   Advisor - 1954-spring John Farrar
2 11/1980 Advisor   Advisor - 1954-spring Robert Lloyd-Davies
3 August 15, 1999 Advisor   Advisor - 1954-spring Willard Martin
4 March 31, 1994 Advisor   Advisor - 1954-spring Charles Tinant
5 June 23, 2003 Advisor   Advisor - 1963-fall John Dunn
6 February 14, 2008 ME 57 1954-spring Jack Bauch
7 January 31, 1997 GeolE 57 1954-spring Ronald Cetrone
8 May 10, 1957 MinE 57 1954-spring Jack Chieslar
9 February 21, 2010 ME 56 1954-spring John Christen
10 February 1, 1981 ChE 56 1954-spring Joe Coacher
11 February 27, 2007 GeolE 57 1954-spring Herbert Kelly
12 May 23, 1970 ChE 55 1954-spring Fred Miller
13 April 1, 1983 Chem 54 1954-spring Douglas Tremere
14 September 29, 2008 EE 58 1954-spring Stanley Barbas
15 January 1, 1983 EE 57 1954-fall Kenneth Binger
16 December 1, 1974     1954-fall John Brunson
17 September 1, 1987 ME 57 1954-fall Jerome Francis
18 November 5, 1997 EE 57 1955-spring Floyd Brown
19 September 11, 2003 EE 62 1955-spring Maurice Clarkson
20 July 17, 2006 MetE 58 1955-spring Dennis Malwitz
21 July 9, 2009 CE 66 1955-spring David Ross
22 2007 MetE 58 1955-spring Harrold Swarm
23 August 1, 1983 ChE 58 1955-fall Philip Dickson
24 August 4, 2004 EE 58 1955-fall William Hill
25 June 30, 2009 M E 58 1955-fall Joseph Stepon
26 November 1, 1992 ME 62 1956-spring Donald Sigdestad
27 July 17, 2006 GeolE 58 1956-spring Roger Wolff
28 August 19, 2009 EE 59 1956-fall Richard Donnelly
29 April 9, 2002 GenE 60 1956-fall Dean Hampton
30 June 18, 2008 GeolE 60 1956-fall Watson Hanscom
31 November 23, 1993 CE 66 1957-spring Larry Spitzenberger
32 before 1975 (??)     1957-fall Aron Johanson
33 February 10, 1997 ME 60 1957-fall John Russell
34 ???     1958-fall Imants Eicens
35 February 1, 2008 EE 60 1958-fall Duane Smith
36 May 29, 2006     1958-fall Jerry Wurnig
37 January 7, 2001 ME 60 1959-spring Lavern Stevens
38 1984 EE 67 1960-spring Robert Arnold
39 ???     1960-spring Glennwood Pase
40 1964 ChE 62 1960-spring Paul Porter
41 December 16, 1999 EE 64 1960-spring Terry Schlepp
42 August 6, 2003 EE 62 1960-spring Raymond Wagner
43 October 11, 1998 CE 66 1960-fall Jerry Jackson
44 December 20, 2005 MetE 64 1960-fall Lyle Warren
45 September 1986     1961-spring James Bauman
46 March 4, 2006     1963-spring Donald Burns
47 January 4, 2003 CE 67 1963-spring Darrel Hespe
48 November 3, 2009 CE 67 1963-fall Ron Schroeder
49 June 5, 1993 EE 67 1964-spring David Grosz
50 February 12, 1990 ChE 67 1964-spring Joseph O'Connor
51 May 31, 1971 CE 68 1964-fall Barry Halfred
52 December 16, 1996 EE 69 1965-spring Gene Boesch
53 July 4, 1974     1965-spring James Feeney
54 May 23, 1971 ChE 69 1965-fall Charles Hallstrom
55 September 11, 2006 ME 70 1966-spring Jack Kurle
56 3/1979 CE 68 1966-spring Robert Powell
57 April 16, 2002 ChE 72 1967-spring Jeffery Green
58 May 2, 1999 CE 72 1969-spring James Hilton
59 1973     1969-fall Larry Gee
60 February 3, 2010     1970-spring David Howe
61 June 30, 2000 MinE 74 1971-spring David Engebretson
62 June 17, 2006 CE 73 1971-fall Jerry Demos
63 July 10, 2009 MetE 76 1972-fall Charles Summers
64 April 1, 2007     1975-spring John Allison
65 February 24, 2006 CE 79 1976-spring Brian Kammerer
66 April 11, 1996 ME 78 1976-spring William Senftner
67 March 7, 1999 MetE 90 1987-spring Lee Minch
68 March 13, 1995     1991-spring Douglas Zafft
69 December 23, 1994     1993-spring Rick Hafner